As you know, this list is the final product of countless nominations and a final vote by people all over the internet with questionable taste, much like myself. In fact, I WAS one of those people. You may recall that I shared my list of nominations with you back at the start of the month. It's only fitting then that, here at the end of the month, I should finally share my vote with you. In fact, I'll even show you the final list. In fact, I'll show you both! My list, and the final list, at the same time, presented in GLORIOUS side-by-side-o-vision!
THE WILLIES LIST | MY LIST |
31. Bride of Frankenstein (1935; James Whale) 285 pts. | Ravenous (1999; Antonia Bird) |
30. Aliens (1986; James Cameron) 286 pts. | Aliens (1986; James Cameron) |
29. Poltergeist (1982; Tobe Hooper) 288 pts. | Dracula (1931; Tod Browning) |
28. Seven (1995; David Fincher) 289 pts. | Night of the Living Dead (1968; George Romero) |
27. Night of the Hunter (1957; Charles Laughton) 290 pts. | Frankenstein (1931; James Whale) |
26. Invasion of the Body Snatchers (1956; Don Siegel) 292 pts. | Frailty (2001; Bill Paxton) |
25. Carnival of Souls (1962; Herk Harvey) 302 pts. | Audition (1999; Takashi Miike) |
24. Carrie (1976; Brian de Palma) 310 pts. | Pulse (Kairo) (2001; Kiyoshi Kurosawa) |
23. The Ring (2002; Gore Verbinski) 317 pts. | Slither (2006; James Gunn) |
22. (TIE) Eraserhead (1977; David Lynch) 327 pts. The Fly (1986; David Cronenberg) 327 pts. | Shaun of the Dead (2004; Edgar Wright) |
21. The Brood (1979; David Cronenberg) 347 pts. | The Return of the Living Dead (1985; Dan O’Bannon) |
20. Rosemary’s Baby (1968; Roman Polanski) 364 pts. | Seven (1995; David Fincher) |
19. 28 Days Later (2002; Danny Boyle) 381 pts. | The Eye (aka Gin gwai) (2002; Pang Bros.) |
18. (TIE) The Wicker Man (1973; Robin Hardy) 391 pts. Eyes Without a Face (aka Les Yuex sans visage) (1960; Georges Franju) 391 pts. | Evil Dead II: Dead By Dawn (1987) |
17. (TIE) Nosferatu (1922; F.W. Murnau) 413 pts. The Descent (2005; Neil Marshall) 413 pts. | Dawn of the Dead (2004; Zack Snyder) |
16. The Evil Dead (1981; Sam Raimi) 421 pts. | The Hitcher (1986; Robert Harmon) |
15. The Blair Witch Project (1999; Daniel Myrick & Eduardo Sanchez) 450 pts. | The Devil’s Backbone (2001; Guillermo del Toro) |
14. The Haunting (1963; Robert Wise) 464 pts. | In the Mouth of Madness (1995; John Carpenter) |
13. Don’t Look Now (1973; Nicolas Roeg) 469 pts. | Godzilla (aka Gojira) (1954; Ishiro Honda) |
12. Suspiria (1977; Dario Argento) 482 pts. | Haute Tension (2003; Alexandre Aja) |
11. The Birds (1963; Alfred Hitchcock) 483 pts. | Event Horizon (1997; Paul W.S. Anderson) |
10. Jaws (1976; Steven Spielberg) 526 pts. | The Thing (1982; John Carpenter) |
9. Dawn of the Dead (1978; George Romero) 645 pts. | Dawn of the Dead (1978; George Romero) |
8. The Thing (1982; John Carpenter) 661 pts. | Jaws (1976; Steven Spielberg) |
7. Alien (1979; Ridley Scott) 675 pts. | 28 Days Later (2002; Danny Boyle) |
6. The Exorcist (1973; William Friedkin) 723 pts. | The Descent (2005; Neil Marshall) |
5. Psycho (1960; Alfred Hitchcock) 747 pts. | Ringu (1998; Hideo Nakata) |
4. The Texas Chainsaw Massacre (1974; Tobe Hooper) 784 pts. | Cube (1997; Vincenzo Natali) |
3. Halloween (1978; John Carpenter) 824 pts. | The Ring (2002; Gore Verbinski) |
2. Night of the Living Dead (1968; George Romero) 862 pts. | Alien (1979; Ridley Scott) |
1. The Shining (1980; Stanley Kubrick) 997 pts. | Ju-On: The Grudge (2003; Takashi Shimizu) |
Ok, fine. That wasn't as glorious as it sounded. If you desperately want to see a better version of it (In SUPER GLORIOUS side-by-side-o-vision, you can see it here)
It's worth noting that there are no ties in my list. Also, I got Dawn of the Dead in the right spot, but ended up with Jaws and The Thing reversed. So close! Apparently, I'm the only person in the world who doesn't like The Shining though, I went with a different 'house drives someone crazy so he kills his family' kind of movie. Such is life.